aboutsummaryrefslogtreecommitdiff
path: root/Window_Manager/ratpoison/py/colorz.pyc
blob: bf3f1a432780641f4e3d3d28f09c9b8f49baec78 (plain)
ofshex dumpascii
0000 03 f3 0d 0a e0 a8 c1 59 63 00 00 00 00 00 00 00 00 05 00 00 00 40 00 00 00 73 bb 00 00 00 64 00 .......Yc............@...s....d.
0020 00 64 01 00 6c 00 00 6d 01 00 5a 01 00 01 64 00 00 64 02 00 6c 02 00 6d 03 00 5a 03 00 01 64 00 .d..l..m..Z...d..d..l..m..Z...d.
0040 00 64 03 00 6c 04 00 5a 04 00 79 10 00 64 00 00 64 03 00 6c 05 00 5a 05 00 57 6e 21 00 04 65 06 .d..l..Z..y..d..d..l..Z..Wn!..e.
0060 00 6b 0a 00 72 5f 00 01 01 01 64 00 00 64 04 00 6c 07 00 6d 05 00 5a 05 00 01 6e 01 00 58 65 01 .k..r_....d..d..l..m..Z...n..Xe.
0080 00 64 05 00 64 13 00 83 02 00 5a 08 00 65 01 00 64 09 00 64 14 00 83 02 00 5a 09 00 64 0c 00 84 .d..d.....Z..e..d..d.....Z..d...
00a0 00 00 5a 0a 00 64 0d 00 84 00 00 5a 0b 00 64 0e 00 64 0f 00 84 01 00 5a 0c 00 64 10 00 84 00 00 ..Z..d.....Z..d..d.....Z..d.....
00c0 5a 0d 00 64 11 00 84 00 00 5a 0e 00 64 12 00 84 00 00 5a 0f 00 64 03 00 53 28 15 00 00 00 69 ff Z..d.....Z..d.....Z..d..S(....i.
00e0 ff ff ff 28 01 00 00 00 74 0a 00 00 00 6e 61 6d 65 64 74 75 70 6c 65 28 01 00 00 00 74 04 00 00 ...(....t....namedtuple(....t...
0100 00 73 71 72 74 4e 28 01 00 00 00 74 05 00 00 00 49 6d 61 67 65 74 05 00 00 00 50 6f 69 6e 74 74 .sqrtN(....t....Imaget....Pointt
0120 06 00 00 00 63 6f 6f 72 64 73 74 01 00 00 00 6e 74 02 00 00 00 63 74 74 07 00 00 00 43 6c 75 73 ....coordst....nt....ctt....Clus
0140 74 65 72 74 06 00 00 00 70 6f 69 6e 74 73 74 06 00 00 00 63 65 6e 74 65 72 63 01 00 00 00 06 00 tert....pointst....centerc......
0160 00 00 06 00 00 00 43 00 00 00 73 56 00 00 00 67 00 00 7d 01 00 7c 00 00 6a 00 00 5c 02 00 7d 02 ......C...sV...g..}..|..j..\..}.
0180 00 7d 03 00 78 3a 00 7c 00 00 6a 01 00 7c 02 00 7c 03 00 14 83 01 00 44 5d 25 00 5c 02 00 7d 04 .}..x:.|..j..|..|......D]%.\..}.
01a0 00 7d 05 00 7c 01 00 6a 02 00 74 03 00 7c 05 00 64 01 00 7c 04 00 83 03 00 83 01 00 01 71 29 00 .}..|..j..t..|..d..|.........q).
01c0 57 7c 01 00 53 28 02 00 00 00 4e 69 03 00 00 00 28 04 00 00 00 74 04 00 00 00 73 69 7a 65 74 09 W|..S(....Ni....(....t....sizet.
01e0 00 00 00 67 65 74 63 6f 6c 6f 72 73 74 06 00 00 00 61 70 70 65 6e 64 52 03 00 00 00 28 06 00 00 ...getcolorst....appendR....(...
0200 00 74 03 00 00 00 69 6d 67 52 08 00 00 00 74 01 00 00 00 77 74 01 00 00 00 68 74 05 00 00 00 63 .t....imgR....t....wt....ht....c
0220 6f 75 6e 74 74 05 00 00 00 63 6f 6c 6f 72 28 00 00 00 00 28 00 00 00 00 73 38 00 00 00 2f 68 6f ountt....color(....(....s8.../ho
0240 6d 65 2f 76 73 7a 2f 64 6f 74 66 69 6c 65 73 2f 57 69 6e 64 6f 77 5f 4d 61 6e 61 67 65 72 2f 72 me/vsz/dotfiles/Window_Manager/r
0260 61 74 70 6f 69 73 6f 6e 2f 70 79 2f 63 6f 6c 6f 72 7a 2e 70 79 74 0a 00 00 00 67 65 74 5f 70 6f atpoison/py/colorz.pyt....get_po
0280 69 6e 74 73 0c 00 00 00 73 0a 00 00 00 00 01 06 01 0f 01 20 01 1d 01 63 01 00 00 00 01 00 00 00 ints....s..............c........
02a0 04 00 00 00 43 00 00 00 73 1b 00 00 00 64 01 00 64 02 00 6a 00 00 64 03 00 84 00 00 7c 00 00 44 ....C...s....d..d..j..d.....|..D
02c0 83 01 00 83 01 00 16 53 28 04 00 00 00 4e 73 03 00 00 00 23 25 73 74 00 00 00 00 63 01 00 00 00 .......S(....Ns....#%st....c....
02e0 02 00 00 00 03 00 00 00 73 00 00 00 73 19 00 00 00 7c 00 00 5d 0f 00 7d 01 00 64 00 00 7c 01 00 ........s...s....|..]..}..d..|..
0300 16 56 01 71 03 00 64 01 00 53 28 02 00 00 00 73 04 00 00 00 25 30 32 78 4e 28 00 00 00 00 28 02 .V.q..d..S(....s....%02xN(....(.
0320 00 00 00 74 02 00 00 00 2e 30 74 01 00 00 00 70 28 00 00 00 00 28 00 00 00 00 73 38 00 00 00 2f ...t.....0t....p(....(....s8.../
0340 68 6f 6d 65 2f 76 73 7a 2f 64 6f 74 66 69 6c 65 73 2f 57 69 6e 64 6f 77 5f 4d 61 6e 61 67 65 72 home/vsz/dotfiles/Window_Manager
0360 2f 72 61 74 70 6f 69 73 6f 6e 2f 70 79 2f 63 6f 6c 6f 72 7a 2e 70 79 73 09 00 00 00 3c 67 65 6e /ratpoison/py/colorz.pys....<gen
0380 65 78 70 72 3e 13 00 00 00 73 02 00 00 00 06 00 28 01 00 00 00 74 04 00 00 00 6a 6f 69 6e 28 01 expr>....s......(....t....join(.
03a0 00 00 00 74 03 00 00 00 72 67 62 28 00 00 00 00 28 00 00 00 00 73 38 00 00 00 2f 68 6f 6d 65 2f ...t....rgb(....(....s8.../home/
03c0 76 73 7a 2f 64 6f 74 66 69 6c 65 73 2f 57 69 6e 64 6f 77 5f 4d 61 6e 61 67 65 72 2f 72 61 74 70 vsz/dotfiles/Window_Manager/ratp
03e0 6f 69 73 6f 6e 2f 70 79 2f 63 6f 6c 6f 72 7a 2e 70 79 74 08 00 00 00 3c 6c 61 6d 62 64 61 3e 13 oison/py/colorz.pyt....<lambda>.
0400 00 00 00 52 13 00 00 00 69 03 00 00 00 63 02 00 00 00 09 00 00 00 05 00 00 00 43 00 00 00 73 7e ...R....i....c............C...s~
0420 00 00 00 74 00 00 6a 01 00 7c 00 00 83 01 00 7d 02 00 7c 02 00 6a 02 00 64 03 00 83 01 00 01 7c ...t..j..|.....}..|..j..d......|
0440 02 00 6a 03 00 5c 02 00 7d 03 00 7d 04 00 74 04 00 7c 02 00 83 01 00 7d 05 00 74 05 00 7c 05 00 ..j..\..}..}..t..|.....}..t..|..
0460 7c 01 00 64 02 00 83 03 00 7d 06 00 67 00 00 7c 06 00 44 5d 1b 00 7d 07 00 74 06 00 74 07 00 7c |..d.....}..g..|..D]..}..t..t..|
0480 07 00 6a 08 00 6a 09 00 83 02 00 5e 02 00 71 50 00 7d 08 00 74 06 00 74 0a 00 7c 08 00 83 02 00 ..j..j.....^..qP.}..t..t..|.....
04a0 53 28 04 00 00 00 4e 69 c8 00 00 00 69 01 00 00 00 28 02 00 00 00 69 c8 00 00 00 69 c8 00 00 00 S(....Ni....i....(....i....i....
04c0 28 0b 00 00 00 52 02 00 00 00 74 04 00 00 00 6f 70 65 6e 74 09 00 00 00 74 68 75 6d 62 6e 61 69 (....R....t....opent....thumbnai
04e0 6c 52 0a 00 00 00 52 12 00 00 00 74 06 00 00 00 6b 6d 65 61 6e 73 74 03 00 00 00 6d 61 70 74 03 lR....R....t....kmeanst....mapt.
0500 00 00 00 69 6e 74 52 09 00 00 00 52 04 00 00 00 74 04 00 00 00 72 74 6f 68 28 09 00 00 00 74 08 ...intR....R....t....rtoh(....t.
0520 00 00 00 66 69 6c 65 6e 61 6d 65 52 05 00 00 00 52 0d 00 00 00 52 0e 00 00 00 52 0f 00 00 00 52 ...filenameR....R....R....R....R
0540 08 00 00 00 74 08 00 00 00 63 6c 75 73 74 65 72 73 74 01 00 00 00 63 74 04 00 00 00 72 67 62 73 ....t....clusterst....ct....rgbs
0560 28 00 00 00 00 28 00 00 00 00 73 38 00 00 00 2f 68 6f 6d 65 2f 76 73 7a 2f 64 6f 74 66 69 6c 65 (....(....s8.../home/vsz/dotfile
0580 73 2f 57 69 6e 64 6f 77 5f 4d 61 6e 61 67 65 72 2f 72 61 74 70 6f 69 73 6f 6e 2f 70 79 2f 63 6f s/Window_Manager/ratpoison/py/co
05a0 6c 6f 72 7a 2e 70 79 74 06 00 00 00 63 6f 6c 6f 72 7a 15 00 00 00 73 0e 00 00 00 00 01 0f 01 0d lorz.pyt....colorz....s.........
05c0 01 0f 02 0c 01 12 01 28 01 63 02 00 00 00 03 00 00 00 07 00 00 00 43 00 00 00 73 42 00 00 00 74 .......(.c............C...sB...t
05e0 00 00 74 01 00 67 00 00 74 02 00 7c 00 00 6a 03 00 83 01 00 44 5d 22 00 7d 02 00 7c 00 00 6a 04 ..t..g..t..|..j.....D]".}..|..j.
0600 00 7c 02 00 19 7c 01 00 6a 04 00 7c 02 00 19 18 64 01 00 13 5e 02 00 71 16 00 83 01 00 83 01 00 .|...|..j..|....d...^..q........
0620 53 28 02 00 00 00 4e 69 02 00 00 00 28 05 00 00 00 52 01 00 00 00 74 03 00 00 00 73 75 6d 74 05 S(....Ni....(....R....t....sumt.
0640 00 00 00 72 61 6e 67 65 52 05 00 00 00 52 04 00 00 00 28 03 00 00 00 74 02 00 00 00 70 31 74 02 ...rangeR....R....(....t....p1t.
0660 00 00 00 70 32 74 01 00 00 00 69 28 00 00 00 00 28 00 00 00 00 73 38 00 00 00 2f 68 6f 6d 65 2f ...p2t....i(....(....s8.../home/
0680 76 73 7a 2f 64 6f 74 66 69 6c 65 73 2f 57 69 6e 64 6f 77 5f 4d 61 6e 61 67 65 72 2f 72 61 74 70 vsz/dotfiles/Window_Manager/ratp
06a0 6f 69 73 6f 6e 2f 70 79 2f 63 6f 6c 6f 72 7a 2e 70 79 74 09 00 00 00 65 75 63 6c 69 64 65 61 6e oison/py/colorz.pyt....euclidean
06c0 1f 00 00 00 73 04 00 00 00 00 01 06 01 63 02 00 00 00 07 00 00 00 07 00 00 00 43 00 00 00 73 9f ....s........c............C...s.
06e0 00 00 00 67 00 00 74 00 00 7c 01 00 83 01 00 44 5d 0c 00 7d 02 00 64 01 00 5e 02 00 71 0d 00 7d ...g..t..|.....D]..}..d..^..q..}
0700 03 00 64 02 00 7d 04 00 78 50 00 7c 00 00 44 5d 48 00 7d 05 00 7c 04 00 7c 05 00 6a 01 00 37 7d ..d..}..xP.|..D]H.}..|..|..j..7}
0720 04 00 78 32 00 74 00 00 7c 01 00 83 01 00 44 5d 24 00 7d 02 00 7c 03 00 7c 02 00 63 02 00 19 7c ..x2.t..|.....D]$.}..|..|..c...|
0740 05 00 6a 02 00 7c 02 00 19 7c 05 00 6a 01 00 14 37 03 3c 71 4c 00 57 71 2c 00 57 74 03 00 67 00 ..j..|...|..j...7.<qL.Wq,.Wt..g.
0760 00 7c 03 00 44 5d 10 00 7d 06 00 7c 06 00 7c 04 00 15 5e 02 00 71 82 00 7c 01 00 64 03 00 83 03 .|..D]..}..|..|...^..q..|..d....
0780 00 53 28 04 00 00 00 4e 67 00 00 00 00 00 00 00 00 69 00 00 00 00 69 01 00 00 00 28 04 00 00 00 .S(....Ng........i....i....(....
07a0 52 25 00 00 00 52 06 00 00 00 52 04 00 00 00 52 03 00 00 00 28 07 00 00 00 52 08 00 00 00 52 05 R%...R....R....R....(....R....R.
07c0 00 00 00 52 28 00 00 00 74 04 00 00 00 76 61 6c 73 74 04 00 00 00 70 6c 65 6e 52 15 00 00 00 74 ...R(...t....valst....plenR....t
07e0 01 00 00 00 76 28 00 00 00 00 28 00 00 00 00 73 38 00 00 00 2f 68 6f 6d 65 2f 76 73 7a 2f 64 6f ....v(....(....s8.../home/vsz/do
0800 74 66 69 6c 65 73 2f 57 69 6e 64 6f 77 5f 4d 61 6e 61 67 65 72 2f 72 61 74 70 6f 69 73 6f 6e 2f tfiles/Window_Manager/ratpoison/
0820 70 79 2f 63 6f 6c 6f 72 7a 2e 70 79 74 10 00 00 00 63 61 6c 63 75 6c 61 74 65 5f 63 65 6e 74 65 py/colorz.pyt....calculate_cente
0840 72 24 00 00 00 73 0e 00 00 00 00 01 1f 01 06 01 0d 01 0d 01 13 01 26 01 63 03 00 00 00 0e 00 00 r$...s................&.c.......
0860 00 06 00 00 00 43 00 00 00 73 65 01 00 00 67 00 00 74 00 00 6a 01 00 7c 00 00 7c 01 00 83 02 00 .....C...se...g..t..j..|..|.....
0880 44 5d 1e 00 7d 03 00 74 02 00 7c 03 00 67 01 00 7c 03 00 7c 03 00 6a 03 00 83 03 00 5e 02 00 71 D]..}..t..|..g..|..|..j.....^..q
08a0 13 00 7d 04 00 78 27 01 67 00 00 74 04 00 7c 01 00 83 01 00 44 5d 0c 00 7d 05 00 67 00 00 5e 02 ..}..x'.g..t..|.....D]..}..g..^.
08c0 00 71 47 00 7d 06 00 78 73 00 7c 00 00 44 5d 6b 00 7d 03 00 74 05 00 64 01 00 83 01 00 7d 07 00 .qG.}..xs.|..D]k.}..t..d.....}..
08e0 78 45 00 74 04 00 7c 01 00 83 01 00 44 5d 37 00 7d 05 00 74 06 00 7c 03 00 7c 04 00 7c 05 00 19 xE.t..|.....D]7.}..t..|..|..|...
0900 6a 07 00 83 02 00 7d 08 00 7c 08 00 7c 07 00 6b 00 00 72 7f 00 7c 08 00 7d 07 00 7c 05 00 7d 09 j.....}..|..|..k..r..|..}..|..}.
0920 00 71 7f 00 71 7f 00 57 7c 06 00 7c 09 00 19 6a 08 00 7c 03 00 83 01 00 01 71 60 00 57 64 02 00 .q..q..W|..|...j..|......q`.Wd..
0940 7d 0a 00 78 75 00 74 04 00 7c 01 00 83 01 00 44 5d 67 00 7d 05 00 7c 04 00 7c 05 00 19 7d 0b 00 }..xu.t..|.....D]g.}..|..|...}..
0960 74 09 00 7c 06 00 7c 05 00 19 7c 0b 00 6a 03 00 83 02 00 7d 0c 00 74 02 00 7c 06 00 7c 05 00 19 t..|..|...|..j.....}..t..|..|...
0980 7c 0c 00 7c 0b 00 6a 03 00 83 03 00 7d 0d 00 7c 0d 00 7c 04 00 7c 05 00 3c 74 0a 00 7c 0a 00 74 |..|..j.....}..|..|..|..<t..|..t
09a0 06 00 7c 0b 00 6a 07 00 7c 0d 00 6a 07 00 83 02 00 83 02 00 7d 0a 00 71 e2 00 57 7c 0a 00 7c 02 ..|..j..|..j........}..q..W|..|.
09c0 00 6b 00 00 72 3a 00 50 71 3a 00 71 3a 00 57 7c 04 00 53 28 03 00 00 00 4e 74 03 00 00 00 49 6e .k..r:.Pq:.q:.W|..S(....Nt....In
09e0 66 69 00 00 00 00 28 0b 00 00 00 74 06 00 00 00 72 61 6e 64 6f 6d 74 06 00 00 00 73 61 6d 70 6c fi....(....t....randomt....sampl
0a00 65 52 07 00 00 00 52 05 00 00 00 52 25 00 00 00 74 05 00 00 00 66 6c 6f 61 74 52 29 00 00 00 52 eR....R....R%...t....floatR)...R
0a20 09 00 00 00 52 0c 00 00 00 52 2d 00 00 00 74 03 00 00 00 6d 61 78 28 0e 00 00 00 52 08 00 00 00 ....R....R-...t....max(....R....
0a40 74 01 00 00 00 6b 74 08 00 00 00 6d 69 6e 5f 64 69 66 66 52 15 00 00 00 52 20 00 00 00 52 28 00 t....kt....min_diffR....R....R(.
0a60 00 00 74 06 00 00 00 70 6c 69 73 74 73 74 11 00 00 00 73 6d 61 6c 6c 65 73 74 5f 64 69 73 74 61 ..t....plistst....smallest_dista
0a80 6e 63 65 74 08 00 00 00 64 69 73 74 61 6e 63 65 74 03 00 00 00 69 64 78 74 04 00 00 00 64 69 66 ncet....distancet....idxt....dif
0aa0 66 74 03 00 00 00 6f 6c 64 52 09 00 00 00 74 03 00 00 00 6e 65 77 28 00 00 00 00 28 00 00 00 00 ft....oldR....t....new(....(....
0ac0 73 38 00 00 00 2f 68 6f 6d 65 2f 76 73 7a 2f 64 6f 74 66 69 6c 65 73 2f 57 69 6e 64 6f 77 5f 4d s8.../home/vsz/dotfiles/Window_M
0ae0 61 6e 61 67 65 72 2f 72 61 74 70 6f 69 73 6f 6e 2f 70 79 2f 63 6f 6c 6f 72 7a 2e 70 79 52 1b 00 anager/ratpoison/py/colorz.pyR..
0b00 00 00 2d 00 00 00 73 2a 00 00 00 00 01 37 02 03 01 1f 02 0d 01 0c 01 13 01 16 01 0c 01 06 01 0d ..-...s*.....7..................
0b20 01 15 02 06 01 13 01 0a 01 16 01 19 01 0a 01 22 02 0c 01 08 02 28 03 00 00 00 52 04 00 00 00 52 ...............".....(....R....R
0b40 05 00 00 00 52 06 00 00 00 28 03 00 00 00 52 08 00 00 00 52 09 00 00 00 52 05 00 00 00 28 10 00 ....R....(....R....R....R....(..
0b60 00 00 74 0b 00 00 00 63 6f 6c 6c 65 63 74 69 6f 6e 73 52 00 00 00 00 74 04 00 00 00 6d 61 74 68 ..t....collectionsR....t....math
0b80 52 01 00 00 00 52 2f 00 00 00 52 02 00 00 00 74 0b 00 00 00 49 6d 70 6f 72 74 45 72 72 6f 72 74 R....R/...R....t....ImportErrort
0ba0 03 00 00 00 50 49 4c 52 03 00 00 00 52 07 00 00 00 52 12 00 00 00 52 1e 00 00 00 52 23 00 00 00 ....PILR....R....R....R....R#...
0bc0 52 29 00 00 00 52 2d 00 00 00 52 1b 00 00 00 28 00 00 00 00 28 00 00 00 00 28 00 00 00 00 73 38 R)...R-...R....(....(....(....s8
0be0 00 00 00 2f 68 6f 6d 65 2f 76 73 7a 2f 64 6f 74 66 69 6c 65 73 2f 57 69 6e 64 6f 77 5f 4d 61 6e .../home/vsz/dotfiles/Window_Man
0c00 61 67 65 72 2f 72 61 74 70 6f 69 73 6f 6e 2f 70 79 2f 63 6f 6c 6f 72 7a 2e 70 79 74 08 00 00 00 ager/ratpoison/py/colorz.pyt....
0c20 3c 6d 6f 64 75 6c 65 3e 01 00 00 00 73 1c 00 00 00 10 01 10 01 0c 01 03 01 10 01 0d 01 14 02 0f <module>....s...................
0c40 01 0f 02 09 07 09 02 0c 0a 09 05 09 09 .............