diff options
author | Vasil Zlatanov <v@skozl.com> | 2019-02-27 19:02:35 +0000 |
---|---|---|
committer | Vasil Zlatanov <v@skozl.com> | 2019-02-27 19:02:35 +0000 |
commit | fae3543a1a5ee731dd4f961a860c856521f7f3fd (patch) | |
tree | f06b66676cfefcf8e01ebde9a06e33da5d26d217 | |
parent | dccbc5c219abdf90c4810eed4c2ec6231bf9f140 (diff) | |
download | e4-gan-fae3543a1a5ee731dd4f961a860c856521f7f3fd.tar.gz e4-gan-fae3543a1a5ee731dd4f961a860c856521f7f3fd.tar.bz2 e4-gan-fae3543a1a5ee731dd4f961a860c856521f7f3fd.zip |
Fix categorical_accuracy
-rw-r--r-- | lenet.py | 2 |
1 files changed, 1 insertions, 1 deletions
@@ -101,7 +101,7 @@ def plot_history(history, metric = None): plt.ylabel('Loss') plt.xlabel('Epoch') -def train_classifier(x_train, y_train, x_val, y_val, batch_size=128, epochs=100, metrics=['categorical_accuracy'], optimizer = None): +def train_classifier(x_train, y_train, x_val, y_val, batch_size=128, epochs=100, metrics=[categorical_accuracy], optimizer = None): shape = (32, 32, 1) # Pad data to 32x32 (MNIST is 28x28) |