| Age | Commit message (Expand) | Author | 
|---|---|---|
| 2019-03-07 | Add figures | nunzip | 
| 2019-03-07 | Add cgan dropout | nunzip | 
| 2019-03-07 | playing with dropout | nunzip | 
| 2019-03-07 | Add VBN figures and vanilla gan figures | nunzip | 
| 2019-03-07 | Add figures | nunzip | 
| 2019-03-06 | Add smoothing and GAN architecture figures | nunzip | 
| 2019-03-06 | Add cgan measurements | nunzip | 
| 2019-03-06 | Merge branch 'new_branch' | nunzip | 
| 2019-03-06 | Add dcgan figuresnew_branch | nunzip | 
| 2019-03-06 | Add figures | nunzip | 
| 2019-03-05 | Add figure for mixed data training of lenet | nunzip | 
| 2019-03-04 | Report | nunzip | 
